You are here: Detroit Area Library Network > DALNET Program Grants
Principles, Processes, and Policies [.doc]
Grant Application [.doc]
Appendix A [.doc]
(Evaluation Criteria)
Promotional Brochure [.pdf]
Working together, the DALNET community has established the Program Initiative Reserve as a shared resource, in support of the DALNET mission, to provide access to information for research, cultural enrichment, and lifelong learning opportunities.
Programs and projects to be funded must support the DALNET Mission.
Grants will be awarded for the cooperative advancement of the DALNET mission.
Application for funding to enhance or strengthen library services is open to current DALNET members.
Proposals strengthening relationships among DALNET institutions may have a greater chance of being viewed favorably when grant applications are reviewed. When proposing partnerships and contracting for programs or projects, grant applicants may wish to consider establishing such relationships with other DALNET member institutions and employees of those institutions.
Application DeadlinesOctober 12, 2018
February 8, 2019
April 12, 2019
July 12, 2019
Year | Project | Recipient/s | Amount |
---|---|---|---|
2017/18 | RIDES (7/1/2017-6/30/2018) | 9 Awardees - Adam Cardinal Maida Alumni Library, Macomb Community College, Oakland Community College, Rochester College, Siena Heights University, University of Detroit Mercy, Walsh College, Wayne County Community College District, Wayne State University | $500 each |
2016/17 | RIDES (7/1/2016-6/30/2017) | 10 Awardees - Adam Cardinal Maida Alumni Library, Macomb Community College, Marygrove College, Oakland Community College, Rochester College, Siena Heights University, University of Detroit Mercy, Walsh College, Wayne County Community College District, Wayne State University | $500 each |
Honoring Detroit Public Library’s 100th Anniversary: A Cass Gilbert Digitization Project | Wayne State University | $5,700 | |
2015/16 | RIDES (7/1/2015-6/30/2016) | 10 Awardees - Adam Cardinal Maida Alumni Library, Macomb Community College, Marygrove College, Oakland Community College, Rochester College, Siena Heights University, University of Detroit Mercy, Walsh College, Wayne County Community College District, Wayne State University | $500 each |
2014/2015 | RIDES (7/1/2014-6/30/2015) | 9 Awardees - Adam Cardinal Maida Alumni Library, Macomb Community College, Marygrove College, Oakland Community College, Rochester College, University of Detroit Mercy, Walsh College, Wayne County Community College District, Wayne State University | $500 each |
UDM Marine Historical Collection Negative Preservation Project | University of Detroit Mercy | $13,520 | |
2013/14 | RIDES (7/1/2013-6/30/2014) | 9 Awardees - Adam Cardinal Maida Alumni Library, Macomb Community College, Marygrove College, Oakland Community College, Rochester College, University of Detroit Mercy, Walsh College, Wayne County Community College District, Wayne State University | $500 each |
2012/13 | RIDES (7/1/2012-6/30/2013) | 10 Awardees - Adam Cardinal Maida Alumni Library, Concordia University, Ann Arbor, John D. Dingell Veterans Administration Medical Center, Macomb Community College, Marygrove College, Oakland Community College, Rochester College, University of Detroit Mercy, Walsh College, Wayne County Community college District | $1,350 each |
2010/11 | DALNET Digital Archive Repository | Adam Cardinal Maida Alumni Library, Detroit Medical Center, Marygrove College, Oakland Community College | $44,315 |
Finding Aid Access Program | The Henry Ford | $19,711 | |
Stone-Campbell Churches in Michigan - A History | Rochester College | $8,000 | |
RIDES (7/1/2011-6/30/2012) | 14 Awardees - Adam Cardinal Maida Alumni Library, Concordia University, Ann Arbor, Detroit Institute of Arts, Detroit Public Library, Detroit Medical Center, John D. Dingell Veterans Administration Medical Center, Macomb Community College, Marygrove College, Oakland Community College, Rochester College, University of Detroit Mercy, Walsh College, Wayne County Community College District, Wayne State University | $23,230 | |
2009/10 | Digital Folklore Archive | University of Detroit Mercy | $16,975 |
RIDES (MeL Delivery 7/1/2010-6/30/2011) | 14 Awardees - Adam Cardinal Maida Alumni Library, Concordia University, Ann Arbor, Detroit Institute of Arts, Detroit Public Library, Detroit Medical Center, John D. Dingell Veterans Administration Medical Center, Macomb Community College, Marygrove College, Oakland Community College, Rochester College, University of Detroit Mercy, Walsh College, Wayne County Community College District, Wayne State University | $12,977 | |
2008/09 | Jacob Lawrence and the Legend of John Brown | Wayne State University | $11,245 |
Big Read | Arab American National Museum | $10,150 |
Updated 1/2018